This is my version of Geroge's Chili ... not too spicy for my tummy.
... you can add more onions, garlic, etc.
http://ihatedialysis.com/forum/index.php?topic=3176.msg45451#msg45451Zach's Chunky Chili
Protein-g Phosphorus-mg Potassium-mg Sodium-mg Calories
1-1/3 pound ground chuck 107 899 1,509 363 1,080
2 ounces bacon – cut into 1/4 inch pieces 12 188 208 833 485
1/2 cup white onion, chopped 1 23 117 3 32
1 large green pepper, skinned (makes approx 1/2 cup) 1 33 287 5 33
1 can (14.5 ounces, no salt added) stewed tomatoes 3 51 528 175 123
1 cup water
1/4 teaspoon salt 582
1 tablespoon chili pepper powder 1 23 144 76 24
1 teaspoon ground cumin 0 10 38 4 8
1/2 teaspoon Tabasco Green Jalapeno Sauce 0 0 4 70 0
1/2 teaspoon standard Tabasco Sauce 0 0 4 15 0
1 tablespoon red wine Vinegar 0 1 6 1 3
1/2 tablespoon lemon juice 0 0 7 2 2
dash of garlic powder
a pinch of ground cinnamon
a dash (or more) of Jalapeno Chili pepper powder
5 Servings Total 125 1,228 2,852 2,129 1,790
Protein-g Phosphorus-mg Potassium-mg Sodium-mg Calories
per serving 25 246 570 426 358