I Hate Dialysis Message Board
Dialysis Discussion => Dialysis: News Articles => Topic started by: okarol on March 24, 2010, 11:43:29 AM
-
Medical device tax would mostly hit the biggest firms
The 10 largest medical device makers would have generated 86 percent of the $1.87 billion in excise taxes last year, had the healthcare reform law been in effect.
President Barack Obama signed the landmark healthcare reform bill into law March 23, initiating a monumental series of changes to the way healthcare is delivered and paid for in the U.S.
Not least among those changes, at least from the perspective of medical device makers, is the 2.3 percent excise tax on revenues contained in the law.
Unsurprisingly, the industry’s reaction to the tax ranged from dire predictions of mass layoffs to fears of its impact on medical technology innovation. A MassDevice poll showed that most of our readers despise the healthcare reform act, with 55 percent of the 130 respondents reporting “I hate this bill. I hate the idea,” and only 32 percent saying “The bill isn’t perfect, but the spirit is right.”
But the exact impact of the reform’s excise tax provision on medical device manufacturers’ balance sheets is unclear. We wanted to try to get a rough sense of its impact, using revenue and profit data from fiscal 2009. Results from our preliminary investigation follow, but first a few caveats:
1. The tax applies to U.S. sales of medical devices ranging from bedpans to surgical instruments. It’s unclear whether it applies to diagnostics products, so we excluded those companies from our analysis.
2. We tried to isolate U.S. medical device sales for companies with multiple product lines (we’re looking your way, Covidien, with your medical products and pharmaceutical divisions); in cases where that wasn’t possible, we used medical device segment sales (i.e. Analogic Corp.), which might include foreign sales.
3. Lastly, our aim here was to provide a rough first guess at the tax’s impact on individual companies. It’s only a guess, and with a companion bill still being wrangled over inside the Beltway, a lot could change before the tax goes into effect.
That said, here’s what we found:
* The 57 companies we looked at would have generated about $1.87 billion in excise taxes last year, had the law been in effect then. That’s on track to meet the prediction that the tax will generate $20 billion over 10 years, once it goes into effect in 2013.
* Because the tax is based on revenues, the lion’s share is generated by the industry’s largest players. For example, Medtronic Inc.’s $14.6 billion in 2009 revenues would have meant a $336 million excise tax tab; Boston Scientific’s share on its $8.19 billion in sales last year would have meant a $188.4 million tax bill. Together, the 10 largest players in terms of revenues would have generated $1.61 billion of the $1.87 billion total.
* The tax’s impact on smaller firms might be more pronounced. The tax would have reduced Stryker Corp.’s $1.1 billion profit by 14 percent last year. But take NxStage Medical as an example: Its $148.7 million in revenues last year would have meant a $3.4 million tax bill. That doesn’t sound like a lot, especially next to the larger companies’ share, but when you consider that NxStage posted losses of $43.5 million last year, the extra tax burden would have pushed that figure to $46.9 million. For some firms with narrow profit margins, the tax would have cut profits in half (Exactech Inc. and Theragenics Corp., for example).
* And for three of the firms in our sample, the tax would have pushed them into the red. Analogic’s $7.5 million tax bill (which we calculated by excluding sales from its security division) would have transformed its $3.7 million net income to a $3.8 million loss. NuVasive Inc.’s $5 million profit would have gone to a $3.5 million loss and Rochester Medical’s meager $100,000 profit would have plunged to a $700,000 loss.
Here’s how things break down for each company, in terms of 2009 revenues, the excise tax that would have generated, and its impact on each firm’s bottom line (figures in millions):
Fiscal 2009 revenues Excise tax Fiscal 2009 profit (loss) Profit (loss) after excise tax
Medtronic Inc. $14,600.0 $335.8 $2,290.0 $1,954.2
Baxter International Inc. $12,560.0 $288.9 $2,210.0 $1,921.1
Johnson & Johnson* $11,010.0 $253.2 $12,266.0 $12,012.8
Boston Scientific Corp. $8,190.0 $188.4 ($1,030.0) ($1,218.4)
Stryker Corp. $6,723.0 $154.6 $1,107.0 $952.4
St. Jude Medical Inc. $4,680.0 $107.6 $777.2 $669.6
Agilent Technologies Inc. $4,481.0 $103.1 ($31.0) ($134.1)
Beckman Coulter Inc. $3,260.6 $75.0 $147.0 $72.0
C.R. Bard Inc. $2,500.0 $57.5 $461.0 $403.5
Kinetic Concepts Inc. $1,993.0 $45.8 $228.7 $182.9
Invacare Corp. $1,693.1 $38.9 $41.2 $2.3
Edwards Lifesciences Corp. $1,320.0 $30.4 $229.1 $198.7
Hanger Orthopedic Group Inc. $760.1 $17.5 $36.1 $18.6
ConMed Corp. $694.7 $16.0 $40.0 $24.0
Covidien* $670.0 $15.4 $907.0 $891.6
Orthofix International NV $545.0 $12.5 $24.0 $11.5
American Medical Systems Holdings Inc. $519.3 $11.9 $84.8 $72.9
Wright Medical Group Inc. $487.5 $11.2 $12.1 $0.9
Abbott* $414.0 $9.5 $1,539.0 $1,529.5
Zoll Medical Corp. $385.0 $8.9 $9.6 $0.7
Thoratec Corp. $373.9 $8.6 $28.6 $20.0
NuVasive Inc. $370.0 $8.5 $5.0 ($3.5)
Symmetry Medical Inc. $366.0 $8.4 $21.8 $13.4
Analogic Corp.* $328.2 $7.5 $3.7 ($3.8)
ICU Medical Inc. $231.5 $5.3 $26.6 $21.3
AGA Medical Holdings $198.7 $4.6 ($15.4) ($20.0)
Exactech Inc. $177.3 $4.1 $8.3 $4.2
NxStage Medical Inc. $148.7 $3.4 ($43.5) ($46.9)
Cyberonics Inc. $143.6 $3.3 $26.7 $23.4
CardioNet Inc. $140.6 $3.2 ($20.5) ($23.7)
Volcano Corp. $136.0 $3.1 ($28.0) ($31.1)
Conceptus Inc. $131.4 $3.0 $7.9 $4.9
Spectranetics Corp. $114.8 $2.6 ($13.4) ($16.0)
Solta Medical Inc. $98.8 $2.3 ($11.2) ($13.5)
Theragenics Corp. $78.3 $1.8 $3.1 $1.3
ATS Medical Inc. $75.0 $1.7 ($6.0) ($7.7)
Cynosure Inc. $72.8 $1.7 ($22.8) ($24.5)
Vascular Solutions Inc. $68.4 $1.6 $5.4 $3.8
Insulet Corp. $66.0 $1.5 ($79.5) ($81.0)
Palomar Medical Technologies Inc. $60.6 $1.4 ($10.5) ($11.9)
Syneron Medical Ltd. $54.7 $1.3 ($23.6) ($24.9)
AtriCure Inc. $54.5 $1.3 ($16.5) ($17.8)
Endologix Inc. $52.4 $1.2 ($2.4) ($3.6)
LeMaitre Vascular Inc. $51.0 $1.2 $1.6 $0.4
Stereotaxis Inc. $51.0 $1.2 ($27.5) ($28.7)
Somanetics Corp. $40.2 $0.9 $6.8 $5.9
Misonix Inc. $39.8 $0.9 $2.8 $1.9
Rochester Medical Corp. $34.8 $0.8 $0.1 ($0.7)
BioSphere Medical Inc. $31.0 $0.7 ($3.2) ($3.9)
iCad Inc. $28.1 $0.6 ($2.0) ($2.6)
NeuroMetrix Inc. $26.1 $0.6 ($11.9) ($12.5)
HeartWare International Inc. $24.2 $0.6 ($20.9) ($21.5)
Cerus Corp. $18.0 $0.4 ($24.1) ($24.5)
Urologix Inc. $12.8 $0.3 ($4.4) ($4.7)
Vision-Sciences Inc. $12.8 $0.3 ($8.2) ($8.5)
VirtualScopics Inc. $10.4 $0.2 ($0.3) ($0.5)
Cardica Inc. $9.9 $0.2 ($17.2) ($17.4)
EnteroMedics Inc. $0.0 $0.0 ($31.9) ($31.9)
*U.S. medical device segment sales only
MassDevice Staff
MassDevice Staff
The Massachusetts Medical Devices Journal is the online journal of the medical devices industry in the Commonwealth and New England, providing day-to-day coverage of the devices that save lives, the people behind them, and the burgeoning trends and developments within the industry.
http://www.medcitynews.com/2010/03/medical-device-tax-would-mostly-target-the-biggest-companies/